Plan Your Trip
Key West Fishing Calendar
Discover the best time to fish in Key West with our seasonal fishing calendar showing what species are biting throughout the year in the Florida Keys.
Month-by-Month Guide
August
Summer
Species Availability Chart
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahi-Mahi | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Blackfin Tuna | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ○ |
| Sailfish | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Wahoo | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
| Snapper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Grouper | ✕ | ✕ | ✕ | ✕ | ● | ● | ○ | ○ | ● | ● | ● | ● |
| Amberjack | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ○ | ○ |
| Barracuda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tarpon | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Permit | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ○ |
| Cobia | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Kingfish | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Marlin | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Tuna | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ |
| Mackerel | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ○ |
| Tiger Shark | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Hammerhead Shark | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Mutton Snapper | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| Yellowtail Snapper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mangrove Snapper | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Bonefish | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Bull Shark | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Blacktip Shark | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Black Grouper | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● |
| Gag Grouper | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Jacks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lemon Shark | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mako Shark | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Nurse Shark | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Red Grouper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reef Shark | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sandbar Shark | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
●Peak Season
○Available
✕Season Closed
Season Closures & Regulations
Florida has seasonal closures to protect fish populations. Our captains stay current on all regulations to ensure legal and sustainable fishing.
- Grouper: Closes Jan 1, reopens May 1
Ready to Book Your Trip?
Now that you know what's biting, let our expert captains put you on the fish. We offer private fishing charters in Key West for groups of all sizes, as well as shared fishing charters for solo anglers and couples looking to split costs. Book your Key West fishing charter today!
Book Your Charter