Key West Fishing Calendar
Discover the best time to fish in Key West with our seasonal fishing calendar showing what species are biting throughout the year in the Florida Keys.
Month-by-Month Guide
August
Summer
Species Availability Chart
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mahi-Mahi | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Blackfin Tuna | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ○ |
| Sailfish | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Wahoo | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
| Snapper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Grouper | ✕ | ✕ | ✕ | ✕ | ● | ● | ○ | ○ | ● | ● | ● | ● |
| Amberjack | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ● | ● | ○ | ○ |
| Barracuda | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Tarpon | ○ | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Permit | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ○ |
| Cobia | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Kingfish | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Marlin | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Tuna | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ |
| Mackerel | ○ | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ○ |
| Tiger Shark | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Hammerhead Shark | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Mutton Snapper | ○ | ○ | ○ | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ |
| Yellowtail Snapper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mangrove Snapper | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● |
| Bonefish | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Bull Shark | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Blacktip Shark | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Black Grouper | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● |
| Gag Grouper | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● |
| Jacks | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lemon Shark | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mako Shark | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Nurse Shark | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Red Grouper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Reef Shark | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sandbar Shark | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Spanish Mackerel | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
| Cero Mackerel | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| African Pompano | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ○ |
| Yellow Jack | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ |
| Atlantic Bonito | ● | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● |
Season Closures & Regulations
Florida has seasonal closures to protect fish populations. Our captains stay current on all regulations to ensure legal and sustainable fishing.
- Grouper: Closes Jan 1, reopens May 1
Plan Around the Seasons
Already in town, or fishing from shore between charters? These guides pair well with the calendar.
Ready to Book Your Trip?
Now that you know what's biting, let our expert captains put you on the fish. We offer private fishing charters in Key West for groups of all sizes, as well as shared fishing charters for solo anglers and couples looking to split costs. Book your Key West fishing charter today!
Book Your CharterBest Time of Year to Fish in Key West
Key West is one of the few fishing destinations where you can catch fish every single month of the year. Water temperatures rarely drop below 70 degrees, and the combination of Atlantic, Gulf, and backcountry waters means there is always something biting. That said, certain seasons are better for specific species, and planning your trip around the right window can make the difference between a good day and a legendary one. Check our Key West fishing calendar for a month-by-month breakdown.
Spring (March – May)
Spring is peak season for Key West fishing charters. Mahi-mahi arrive in large numbers as water temperatures climb, and the offshore bite is at its best. Tarpon begin their annual migration through the Keys in April, and by May the harbors and channels are loaded with Silver Kings. Yellowtail snapper fishing on the reef stays strong, and cobia start showing up on wrecks and buoys. If you can only visit Key West once a year, spring is the time to come.
Summer (June – August)
Summer brings warm, calm seas and the tail end of tarpon season. Mahi-mahi continue to run offshore, and this is prime time for yellowfin tuna on overnight trips. Reef fishing stays productive through the summer months, and shark fishing in Key West heats up as blacktip and bull sharks move closer to shore. Afternoon thunderstorms are common, but mornings are typically flat and clear—perfect for early departures.
Fall (September – November)
Fall is the hidden gem of Key West fishing. The crowds thin out, but the fishing stays excellent. Kingfish and wahoo begin their run along the reef edge, and mutton snapper fishing picks up significantly. Offshore, mahi-mahi and blackfin tuna remain consistent. The weather is still warm, seas are usually calm, and you often have the reef practically to yourself. Fall is also an outstanding time for deep sea fishing in Key West, with fewer boats competing for the best spots.
Winter (December – February)
Winter fishing in Key West is better than summer fishing in most other places. Sailfish move through the area from December through March, making it the best season for anglers chasing a billfish release. Yellowtail snapper and grouper fishing are at their peak on the reef, and cold fronts push large schools of bait into the harbors, attracting tarpon, sharks, and jacks. Read our latest Key West fishing report to see what is biting right now.
